There should be no need to modify this page unless the listing groups need to be updated. Create a new presentation entry through the ‘Presentations’ category on the left-hand admin bar. If the new entry does not appear in the correct position when this page is displayed, ensure the ‘publication date’ of the presentation entry matches the presentation date: the method of auto-generating the listings often defaults back to the post’s publication date instead of the presentation date field.
Presentations 2022
Title | Date | Presenter(s) | Event |
---|---|---|---|
THTH Review | April 21, 2022 | Arto Marttinen (THTH Association) | MIMOSA Open Meeting 2022 |
OIIE Australian Working Group | April 21, 2022 | Don Sands (Synengco) | MIMOSA Open Meeting 2022 |
CII/MIMOSA Interoperability JWG | April 21, 2022 | Dale Williams (CII) and Alan Johnston (MIMOSA) | MIMOSA Open Meeting 2022 |
Collaborative Innovation and Problem Solving in Asset Management | April 21, 2022 | Joe Mathew (Asset Institute) | MIMOSA Open Meeting 2022 |
MIMOSA Open Meeting 2022 Part 2 Meeting Recording | April 21, 2022 | Multiple Presenters | MIMOSA Open Meeting 2022 |
Systems of Systems and Interoperability | April 19, 2022 | Rick Leonard (INCOSE) | MIMOSA Open Meeting 2022 |
ISA/MIMOSA Collaborations | April 19, 2022 | Chris Monchinski (ISA 95) | MIMOSA Open Meeting 2022 |
MIMOSA Open Meeting 2022 Part 1 Meeting Recording | April 19, 2022 | Multiple Presenters | MIMOSA Open Meeting 2022 |
Presentations 2021
Title | Date | Presenter(s) | Event |
---|---|---|---|
POSC Caesar Association (PCA) Status and Plans | March 10, 2021 | Nils Sandsmark (PCA) | MIMOSA Open Meeting 2021 |
CFIHOS Overview | March 10, 2021 | Peter Townson (CFIHOS) | MIMOSA Open Meeting 2021 |
IPA MIMOSA OIIE Capital Project Working Group Update | March 10, 2021 | Deborah J. McNeil (IPA) | MIMOSA Open Meeting 2021 |
Overview of CII/MMIMOSA Interoperability AWP JWG | March 10, 2021 | John Banda (Autodesk) | MIMOSA Open Meeting 2021 |
OIIE and ISO 18101 Standards-based Interoperability | March 10, 2021 | Matt Selway (UniSA) | MIMOSA Open Meeting 2021 |
ISO 18101, ISO 8000 and Open Technical Dictionaries | March 10, 2021 | Peter Eales (KOIOS Master Data) | MIMOSA Open Meeting 2021 |
THTH activities | March 10, 2021 | Arto Marttinen (THTH Association) | MIMOSA Open Meeting 2021 |
Swedish Industrial Interoperability Association (SEIIA) | March 10, 2021 | Eric Molin (SEIIA) | MIMOSA Open Meeting 2021 |
Presentations 2020
Title | Date | Presenter(s) | Event |
---|---|---|---|
Open Industrial Interoperability Ecosystem (OIIE), ISO 18101 and the OIIE OGI Pilot | July 1, 2020 | Alan T. Johnston-MIMOSA | Open Industrial Digital Ecosystem Summit |
OIIE Australia Working Group Formative Webinar | April 21, 2020 | Francis Norman (NERA) Don Sands (Synengco) Markus Stumptner (University of South Australia) Alan Johnston (MIMOSA, Assetriricty) | OIIE Australia Working Group Webinar |
Standards-based Interoperability for Physical Asset Lifecycle Management and the OIIE / MIMOSA CCOM-OPC UA Companion Specification | January 31, 2020 | Alan T. Johnston (MIMOSA) Matt Selway (University of South Australia) | OPC Foundation Harmonizing Asset Management Workshop |
Standard IIoT Message Modeling for Enterprise Integration – A collaborative Approach | December 4, 2019 | Yan Lu (NIST) | MIMOSA Open Meeting 2019 |
Presentations 2015-2019
Title | Date | Presenter(s) | Event |
---|---|---|---|
ILAP Use Case and PCA & ISO | December 4, 2019 | Nils Sandsmark (PCA) | MIMOSA Open Meeting 2019 |
Unleashing the potential of CBM using MIMOSA standards | December 4, 2019 | Pak Wong (PdMA Corporation) | MIMOSA Open Meeting 2019 |
SPIR use case for ISO 18101 – Asset intensive industry interoperability | December 4, 2019 | Peter Eales (Koios Master Data) | MIMOSA Open Meeting 2019 |
PIP Presentation at MIMOSA Open Meeting 2019 | December 4, 2019 | Michael Poehl (PIP) | MIMOSA Open Meeting 2019 |
The Path Forward – 2020 and Beyond | December 4, 2019 | Alan T. Johnston (MIMOSA) | MIMOSA Open Meeting 2019 |
The SERENA Project | December 4, 2019 | Nikolaos Nikolakis (SERENA Project) | MIMOSA Open Meeting 2019 |
VTT Operation and Maintenance | December 4, 2019 | Riku Salokangas (VTT) | MIMOSA Open Meeting 2019 |
Standardizing Standards-based Interoperability: The Architecture of the OIIE and OGI Pilot | June 4, 2019 | Matt Selway (University of South Australia) Markus Stumptner (University of South Australia, Co-CTO MIMOSA) | NIST Open Industrial Digital Ecosystem Summit 2019 |
OGI Pilot Phase 3.1 Demo: CBM Subset | June 4, 2019 | Matt Selway (University of South Australia) Pak Wong (PdMA) | NIST Open Industrial Digital Ecosystem Summit 2019 |
MIMOSA Technical Overview | June 3, 2019 | Alan Johnston | NIST Open Industrial Digital Ecosystem Summit 2019 |
Standards-based Interoperability for Systems and Asset Management | December 5, 2018 | Serm Kulvatunyou (NIST) Nenad Ivezic Yan Lu | MIMOSA Open Meeting 2018 |
An one hundred thousand foot view of IT IM World | December 5, 2018 | Hiroshi Okada | MIMOSA Open Meeting 2018 |
BP Interoperability Story | December 5, 2018 | Ken Dunn | MIMOSA Open Meeting 2018 |
ISDD Presentation: How to Prepare Data Sheets for Datasheet Definitions | December 5, 2018 | Ron Montgomery | MIMOSA Open Meeting 2018 |
Standards-based Critical Infrastructure Risk Management | December 5, 2018 | Alan T. Johnston | MIMOSA Open Meeting 2018 |
Process Instrument Digitization | December 5, 2018 | Dave Emerson (Yokogawa) | MIMOSA Open Meeting 2018 |
Process Industry Practices (PIP) Presentation | December 5, 2018 | Michael Poehl (P I P) | MIMOSA Open Meeting 2018 |
POSC Caesar Association Projects and Activities | December 5, 2018 | Nils Sandsmark | MIMOSA Open Meeting 2018 |
Using Asset Management Standards and the OIIE to enable Critical Infrastructure Management on a Cross Sector Basis | November 8, 2018 | Alan Johnston, Markus Stumptner | Brisbane, Australia |
OIIE/OGI Pilot Phase 3 Pilot Overview | October 17, 2018 | Alan T. Johnston | |
Design for Reliability Operations and Maintenance in Capital Projects | December 11, 2017 | Alan T. Johnston | 32nd International Management Conference (IMC 2017) |
MIMOSA Open Meeting 2017 Introduction | November 16, 2017 | Kenn Dunn, BP | MIMOSA Open Meeting 2017 |
OIIE Planning Pilot | November 16, 2017 | Robert Skaar, Statoil | MIMOSA Open Meeting 2017 |
Industry Digitalization and the OIIE | November 16, 2017 | Alan T. Johnston, MIMOSA / OpenO&M | MIMOSA Open Meeting 2017 |
Digitalization of Materials Management | November 16, 2017 | Peter Eales, ECCMA | MIMOSA Open Meeting 2017 |
Using the AIN to Enable Digital Interoperability | November 16, 2017 | Mark Pyatt, SAP | MIMOSA Open Meeting 2017 |
Joint Working Group for Interoperability | November 16, 2017 | Barbara Migl, FIATECH Manoj Dharwadkar, DOW Chemical | MIMOSA Open Meeting 2017 |
Joint Fiatech/MIMOSA Industry Standard Datasheet Definition Workshop | August 4, 2015 | Alan T. Johnston Avin Mathew Paul van Exel | Houston, TX |
Presentations 2010-2014
Title | Date | Presenter(s) | Event |
---|---|---|---|
MIMOSA CCOM | March 25, 2014 | Avin Mathew | Energistics PRODML SAM Workshop, Houston, TX |
The Oil and Gas Interoperability (OGI) Pilot | December 11, 2013 | Alan T. Johnston | MIMOSA Members Meeting, Barrington, Illinois |
The Oil and Gas Interoperability (OGI) Pilot | November 14, 2013 | Avin Mathew | Accenture Innovation Breakfast, Brisbane, Australia |
EDRC and OGI Pilot | October 7, 2013 | Manoj Dharwadkar, Alan T. Johnston, Mark Palmer | Fiatech Member Meeting, Boulder, CO |
The Oil and Gas Interoperability Ecosystem | September 23, 2013 | Alan T. Johnston | Energistics PRODML SAM Working Meeting, Houston, TX |
From Systems Integration To Sustainable Interoperability | July 31, 2013 | Alan T. Johnston | Standards Leadership Council Forum, Beijing, China |
Historical Presentations
Title | Date | Presenter(s) |
---|---|---|
OpenO&M and ISO 15926 Collaborative Deployment | October 20, 2009 | Alan T. Johnston |
The OpenO&M Information Service Bus and Common Interoperability Registry | October 16, 2009 | Ken Bever |
OpenO&M Standards-based Live Interoperability Demonstration | October 6, 2009 | Alan T. Johnston |
Including OSA-CBM and OSA-EAI in Integrated System Health Management (ISHM) | August 28, 2006 | Bob Walter |
Open Operations & Maintenance Interoperability Demonstration | December 6, 2005 | Ken Bever, Alan T. Johnston |
From CMMS To EAM and Beyond With OpenO&M Information Standards and SAP | August 23, 2005 | Alan T. Johnston, Mark Pyatt |
Open Operations & Maintenance Interoperability Demonstration | December 5, 2004 | Ken Bever, Alan T. Johnston |
BP Refining eRTIS Project | August 18, 2004 | Glenn Bruggeman |
MIMOSA and OpenO&M Executive Overview | August 13, 2004 | Alan T. Johnston |
Meeting the Readiness Challenge – Mobile Solution for the Warfighter | October 1, 2003 | Sharon Blake, Bill Sidebottom, Alan T. Johnston |